1 ... 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32023 32024 32025 32026 32027
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-09-30 | I-02273-0262411 | 3Com Corporation | 5400 Bayfront Plaza | Santa Clara | CA | 95052 | 1 | Software Engineer | 030 | Olivia | Delgado | Staffing Program Manager | Kristin | Nevarez | Certified | 63840 | Year | 0 | N | Rolling Meadows | IL | 62410 | Other | 2001 | National Compensation Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262413 | ChromaSource, Inc. | 2433 S. County Road 600 E. | Columbia City | IN | 46725 | 1 | 2010-01-20 | Staff Accountant | 2010-01-20 | 160 | Alexander | Pursley | President | Steven | Tuchman | Certified | 32000 | Year | 40000 | N | Columbia City | IN | 29994 | Other | 2002 | OWL | 0 | 0 | 0 | |||||||||||
| 2002-09-30 | I-02273-0262415 | ELECTROLUX HOME PRODUCTS, INC | 18013 CLEVELAND PARKWAY, SUITE 100 | CLEVELAND | OH | 44135-0920 | 1 | PURCHASING ENGINEER | 007 | Donna | Edwards | Immigration Specialist | Donna | Edwards | Certified | 61000 | Year | 0 | N | SPRINGFIELD | TN | 61859 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262417 | TI II LLC | 6355 NW 36TH STREET | 1st. FLOOR | MIAMI | FL | 33166 | 1 | General Manager | 169 | Jorge | Lotteroth | Legal Representative | OSCAR | LEVIN | Certified | 50000 | Year | 0 | N | Miami | FL | 32677 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262419 | FIRST FIRE SYSTEM, Inc. | 5947 Burchard Avenue | Sute 200 | Los Angeles | CA | 90034 | 1 | 2011-01-20 | Accountant | 2011-01-20 | 160 | JUDA | ZAMIR | President | FRANKLIN | NELSON | Certified | 16.04 | Hour | 0 | Y | Los Angeles | CA | 16.88 | Other | 2002 | OES/SOC WAGE DATA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262421 | The Scripps Research Institute | International Office, TPC 18 | 10550 N. Torrey Pines Road | La Jolla | CA | 92037 | 1 | POST-DOCTORAL FELLOW | 041 | THOMAS | BARNETT | DIRECTOR, INTERNATIONAL OFFICE | Thomas | Barnett | Certified | 18.87 | Hour | 0 | N | LA JOLLA | CA | 12.2 | SESA | 0 | 0 | 0 | ||||||||||||||
| 2002-09-30 | I-02273-0262423 | Purdue University | Office of International Students and Scholars | 1101 Schleman Hall, room 136 | West Lafayette | IN | 47907-1101 | 1 | 2002-01-20 | Assistant Professor | 2002-01-20 | 090 | J | Yaninek | Head, Entomology | Sharon | Winslow | Certified | 60000 | Year | 70000 | N | West Lafayette | IN | 34580 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262425 | ST. AEDAN SCHOOL | 41 Tuers Avenue | Jersey city | NJ | 07306 | 1 | Grade school teacher | 092 | MARIA SELDITA | TIOROSIO, OP | Principal | David | Ignacio, Jr. | Certified | 320000 | Year | 0 | N | Jersey City | NJ | 32820 | Other | 2002 | OES/SOC Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262427 | Drafting Construction Specialties Co. | 5862 Cromo, Suite 207 | El Paso | TX | 79912 | 1 | 2001-02-20 | 2001-01-20 | Industrial Designer | 2001-02-20 | 2001-01-20 | 012 | Carlos | Miranda | Attorney for Drafting Construction Specialties Co. | Carlos | Miranda | Certified | 26000 | Year | 0 | N | El Paso | TX | 26000 | Other | 2002 | Employer Conducted Survey | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262429 | Eternal Systems Inc | Attn Mary Navia | 5290 Overpass Road #D | Santa Barbara | CA | 93111 | 1 | 2012-06-20 | 2012-06-20 | software engineer | 2012-06-20 | 2012-06-20 | 030 | Mary | Navia Ruffolo | Director, Human Resources | Abbe | Kingston | Certified | 65000 | Year | 0 | N | Santa Barbara | CA | 65000 | Other | 2002 | Employers Survey | 0 | 0 | 0 | ||||||||
| 2002-09-30 | I-02273-0262431 | West Coast Packaging Company | 3245 Whipple Road | Union City | CA | 94587 | 1 | Market Research Analyst | 163 | Rollin | YI | President | Rollin | Yi | Certified | 39900 | Year | 0 | N | Union City | CA | 39894 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-30 | I-02273-0262433 | Specturm Management, Inc. | 315 S. Beverly Drive | Suite 302 | Beverly Hills | CA | 90212 | 1 | 2010-01-20 | 2010-01-20 | Fashion Model | 2010-01-20 | 2010-01-20 | 297 | Cheryl | Murphy | President | Bernard | Sidman | Certified | 11.27 | Hour | 150 | N | Beverly Hills | CA | 11.27 | SESA | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262435 | SARAL PUBLICATIONS, INC. | 6355 NW 36TH ST. | MIAMI | FL | 33166 | 1 | General Manager | 169 | Jorge | Lotteroth | Legal Representative | Oscar | Levin | Certified | 50000 | Year | 0 | N | Miami | FL | 32677 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262437 | INTERNATIONAL SYSTEMS TECHNOLOGIES, INC. | 1812 Front Street | Scotch Plains | NJ | 07076 | 1 | 2010-02-20 | 2010-01-20 | PROGRAMMER/ ANALYST | 2010-02-20 | 2010-01-20 | 030 | D.S. | Murthy | Vice President | MICHAEL | PHULWANI, ESQ. | Certified | 65000 | Year | 0 | N | Carlsbad | CA | 42723 | Other | 2002 | ONLINE WAGE LIBRARY | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262439 | University of Pennsylvania | Office of International Programs | 133 Bennett Hall, 3340 Walnut Street | Philadelphia | PA | 19104-6275 | 1 | 2010-01-20 | IT Tenchnical Director | 2010-01-20 | 039 | Lisa | Felix | International Student and Scholar Advisor | Lisa T. | Felix | Certified | 80000 | Year | 80000 | N | Philadelphia | PA | 48963 | Other | 2002 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2002-09-30 | I-02273-0262441 | INDUS IS, LLC | ONE WOODBRIDGE CENTER | WOODBRIDGE | NJ | 07095 | 1 | 2010-01-20 | 2008-12-20 | PROGRAMMER ANALYST | 2010-01-20 | 2008-12-20 | 030 | KARTHICK | KANAGASABAI | PRESIDENT | KAVITHA | RAMASAMI | Certified | 50000 | Year | 60000 | N | WOODBRIDGE | NJ | 50648 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262443 | University of California, Davis | SISS, 1 Shields Ave. | UC Davis Campus | Davis | CA | 95616-8698 | 1 | 2011-01-20 | Visiting Postdoctoral Scholar | 2011-01-20 | 090 | Gayle | Nerli | International Scholar Specialist | Gayle | Nerli | Certified | 34188 | Year | 0 | N | Davis | CA | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262445 | Action Property Management, Inc. | 29B Technology Drive | Irvine | CA | 92618 | 1 | 2010-07-20 | 2010-06-20 | Management Accountant | 2010-07-20 | 2010-06-20 | 160 | Sue | Wood | Director of Human Resources | Certified | 45000 | Year | 0 | N | Irvine | CA | 45000 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262447 | EL GLADIOLO, INC. | 3980 SW 8 STREET | MIAMI | FL | 33134 | 1 | 2010-11-20 | 2010-10-20 | ACCOUNTANT | 2010-11-20 | 2010-10-20 | 160 | RAFAEL | PUIG | SECRETARY | ALBERTO | CARDET | Certified | 30000 | Year | 0 | N | MIAMI | FL | 30493 | Other | 2002 | OES/SOC | 0 | 0 | 0 | |||||||||
| 2002-09-30 | I-02273-0262451 | MICROSOFT CORPORATION | ONE MICROSOFT WAY | REDMOND | WA | 98052-6399 | 1 | PROGRAM MANAGER/LEVEL 59 | 030 | CHARLES | GILLMAN | ATTORNEY | KRISTINE | JOLMA MS | Certified | 73000 | Year | 73000 | N | REDMOND | WA | 66048 | Other | 2001 | RADFORD 5102 | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262453 | University of California, Berkeley | SISS at International House | 2299 Piedmont Avenue | Berkeley | CA | 94720-2321 | 1 | 2003-01-20 | Postgraduate Researcher | 2003-01-20 | 090 | Ron | Reeves | International Scholar Adviser | Ron | Reeves | Certified | 31044 | Year | 0 | N | Albany | CA | 25376 | SESA | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262457 | Advanced Engineering Associates International | 1666 K Street, N.W. | Suite 620 | Washington | DC | 20006 | 1 | Technical Writer | 131 | Gopal | Kadagathur | President | Morris | Deutsch | Certified | 16 | Hour | 0 | Y | Washington | DC | 16.8 | Other | 2002 | OES Wage Data Survey | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262459 | INDUS IS, LLC | ONE WOODBRIDGE CENTER | WOODBRIDGE | NJ | 07095 | 1 | PROGRAMMER ANALYST | 030 | KARTHICK | KANAGASABAI | PRESIDENT | KAVITHA | RAMASAMI | Certified | 50000 | Year | 60000 | N | WOODBRIDGE | NJ | 50648 | Other | 2002 | OES | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262461 | Infotech Consulting, Inc. | 3461 Market Street | Suite 303 | CampHill | PA | 17011 | 3 | Computer Programmer | 030 | HARMINDER | SINGH | VICE PRESIDENT - HUMAN RESOURCES | HARMINDER | SINGH | Certified | 54848 | Year | 0 | N | Harrisburg | PA | 54848 | Other | 2002 | salariesreview.com | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262463 | Horizon Healthcare of New Jersey, Inc. | 275 Phillips Boulevard | Trenton | NJ | 08618 | 1 | Accountant | 160 | Pamela | Roberson | H.R. Manager | Certified | 20 | Hour | 0 | Y | Trenton | NJ | 20.91 | Other | 2000 | OES | 0 | 0 | 0 | |||||||||||||||
| 2002-09-30 | I-02273-0262465 | Infogain Corporation | 475 Alberto Way | Los Gatos | CA | 95032 | 1 | 2011-01-20 | Software Engineer | 2011-01-20 | 030 | Elaine | Cardiel | Human Resources Specialist - Immigration | Certified | 83700 | Year | 0 | N | Boise | IA | 72842 | Other | 2002 | OES Online Wage Survey | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262469 | HOWARD UNIVERSITY | 2400 SIXTH STREET, N.W. | WASHINGTON | DC | 20059 | 1 | 2010-01-20 | RESEARCH ASSOCIATE | 2010-01-20 | 090 | GRACE | ANSAH | DIRECTOR, INT'L STUDENT SERVICES | GRACE | ANSAH | Certified | 35000 | Year | 35000 | N | WASHINGTON | DC | 25376 | SESA | 0 | 0 | 0 | |||||||||||||
| 2002-09-30 | I-02273-0262471 | Pacific Institute for Research & Evaluation | 11710 Beltsville Drive | Suite 300 | Calverton | MD | 20705 | 1 | Research Associate | 051 | Cara | Dalrymple | Director, Human Resources | Aetna | Thompson | Certified | 37440 | Year | 0 | N | Calverton | MD | 35000 | Other | 2001 | HRA Compensation Survey | 0 | 0 | 0 | ||||||||||||
| 2002-09-30 | I-02273-0262473 | KPMG Consulting Inc. | 1676 International Drive | McLean | VA | 22102 | 25 | Senior Systems Analyst | 039 | Shelly | James | Recruiting Specialist I | Jonathan | Adams | Certified | 77000 | Year | 85000 | N | Orange County | CA | 70595 | SESA | 0 | 0 | 0 | |||||||||||||||
| 2002-09-30 | I-02273-0262475 | Hasler, Inc. | 19 Forest Parkway | Post Office Box 858 | Shelton | CT | 06484-5644 | 1 | Software Engineer II | 030 | Kimberly | DeFrank | Director of Human Resources | Christine | Steeves | Certified | 70000 | Year | 0 | N | Shelton | CT | 48235 | SESA | 0 | 0 | 0 | ||||||||||||||
1 ... 32008 32009 32010 32011 32012 32013 32014 32015 32016 32017 32018 32019 32020 32021 32022 32023 32024 32025 32026 32027