1 ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 ... 32027
| Date submitted | Case № | Company name | Address | City | State | Zip | Number of immigrants | Beginning date | Ending date | Job title | Dol. decision date | Certified begin date | Certified end date | Job code | Designated first name | Designated last name | Designated title | Contact first name | Contact last name | Approval status | Wage rate | Max rate | Part time | City | State | Prevailing wage | Wage source | Year of source publication | Other wage source | Wage rate #2 | Max rate #2 | Part time #2 | City #2 | State #2 | Prevailing wage #2 | Wage source #2 | Year of source publication #2 | Other wage source #2 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06-14 | I-05165-1831161 | SSINFOTEK INC. | 20 Trafalgar Square | Suite # 106 | Nashua | NH | 03063 | 1 | 2010-01-20 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Srinivas | Sanka | Dir | Bharati | Shah | Certified | 22.5 | Hour | 0 | Y | Nashua | NH | 21.45 | Other | 2005 | Oes Wage Data | 22.5 | Hour | 0 | Y | Santa Fe Springs | CA | 22.09 | Other | 2005 | Oes Wage Data | |
| 2005-06-14 | I-05165-1831163 | GLOBAL INFORMATION SYSTEMS,INC. | 29777 TELEGRAPH ROAD | SUITE 3485 | SOUTHFIELD | MI | 48034 | 1 | 2010-01-20 | PROGRAMMAR ANALYST | 2010-01-20 | 030 | GANGADHAR | NADELLA | PRESIDENT | GANGADHAR | NADELLA | Certified | 44000 | Year | 0 | N | SOUTHFIELD | MI | 44000 | Other | 2005 | ERI Economic Research Institute | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1831165 | Univ. of Ala. at Birmingham (UAB) | 250 Hill Univ. Ctr. | 1400 Univ. Blvd. | Birmingham | AL | 35294-1150 | 1 | 2011-01-20 | 2011-01-20 | postdoctoral fellow | 2011-01-20 | 2011-01-20 | 090 | Cheryl | Locke | Chief Human Resources Officer | Lisa | Scott | Certified | 32000 | Year | 0 | N | birmingham | AL | 27206 | SESA | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1831171 | UTAH STATE UNIVERSITY | OFFICE OF HUMAN RESOURCES | 9510 OLD MAIN HILL | LOGAN | UT | 84322-9510 | 1 | 2009-01-20 | POST-DOCTORAL FELLOW | 2009-01-20 | 090 | TERRY | HODGES | DIRECTOR OF HUMAN RESOURCES | Mardyne | Matthews | Certified | 29000 | Year | 0 | N | LOGAN | UT | 27206 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831173 | Anid Infosoft, LLC | 1422 Ridge Brook Trail | Duluth | GA | 30096 | 1 | 2010-01-20 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Nayan | Joshi | Vice President, Operations | Raymond | Rampersad | Certified | 55000 | Year | 0 | N | Duluth | GA | 33800 | Other | 2003 | Georgia Wage Survey | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831175 | SSINFOTEK INC. | 20 Trafalgar Square | Suite # 106 | Nashua | NH | 03063 | 1 | 2010-01-20 | 2010-01-20 | Programmer Analyst | 2010-01-20 | 2010-01-20 | 030 | Srinivas | Sanka | Dir | Bharati | Shah | Certified | 22.5 | Hour | 0 | Y | Nashua | NH | 21.45 | Other | 2005 | Oes Wage Data | 22.5 | Hour | 0 | Y | Santa Fe Springs | CA | 22.09 | Other | 2005 | Oes Wage Data | |
| 2005-06-14 | I-05165-1831177 | Rensselaer Polytechnic Insitute | Division of Human Resources | 2144 Burdett Ave | Troy | NY | 12180 | 1 | 2012-01-20 | Research Engineer | 2012-01-20 | 030 | Terence | Shanley, Jr. | Operations Associate | visa | processor | Certified | 52000 | Year | 0 | N | Troy | NY | 45531 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1831179 | Goodrich Corporation | 4 Coliseum Centre | 2730 West Tyvola Road | Charlotte | NC | 28217 | 1 | STRESS ENGINEER | 002 | LAWRENCE | GREEN | HUMAN RESOURCES SPECIALIST III | Elizabeth A. | Thompson | Certified | 56000 | Year | 85000 | N | CHULA VISTA | CA | 55400 | Other | 2005 | APWD INC. | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831181 | VenturiSoft, Inc. | 2175 N. W. 86th Street, Suite #10 | Clive | IA | 50325 | 1 | Programmer Analyst | 030 | Praveen | Andapally | President | Praveen | Andapally | Certified | 42500 | Year | 45000 | N | Clive | IA | 42078 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-05-29 | I-05165-1831185 | SHEARMAN & STERLING LLP | 599 LEXINGTON AVENUE | NEW YORK | NY | 10022-6069 | 1 | ASSOCIATE ATTORNEY | 110 | ENEIDE | GEIYER | EXPATRIATE PROJECT MANAGER, PROF. PERS. ADMIN. | MARIA FERNANDA | GANDAREZ | Certified | 125000 | Year | 0 | N | NEW YORK | NY | 66290 | Other | 2005 | OES / SOC | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1831187 | AUBREY GROUP INC. | 217 Technology Drive #100 | Irvine | CA | 92618 | 1 | 2009-05-20 | Software Engineer | 2009-05-20 | 020 | Catherine | O'Donnell | Vice President | Certified | 5666.67 | Month | 0 | N | Irvine | CA | 4836 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1831191 | ST. LUKE'S HOSPITAL & HEALTH NETWORK | 801 OSTRUM STREET | SUITE 801 | BETHLEHEM | PA | 18015 | 1 | 2007-01-20 | RESIDENT PHYSICIAN - PGY II | 2007-01-20 | 070 | DR. GLORIA | FIORAVANTI | PROGRAM DIRECTOR | L. | NAGANANDA, ESQ. | Certified | 45718 | Year | 0 | N | BETHLEHEM | PA | 45718 | Other | 2005 | EMPLOYER'S SURVEY | 0 | 0 | 0 | ||||||||||
| 2005-06-22 | I-05165-1831193 | Riverbed Technology, Inc. | 501 Second Street | Suite 410 | San Francisco | CA | 94107 | 1 | 2007-01-20 | Member of Technical Staff | 2007-01-20 | 030 | Randy | Gottfried | CFO | Monica | Patel | Certified | 88442 | Year | 110000 | N | San Francisco | CA | 88442 | Other | 2005 | OES/SOC Online Wage Library | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1831197 | ASTERIX CONSULTING INC | 303 FIFTH AVENUE | SUITE 1301 | NEW YORK | NY | 10016 | 1 | 2010-01-20 | PROGRAMMER ANALYST | 2010-01-20 | 030 | SUDHAKER | KONTADDI | HR MANAGER | SUDHAKER | KONTADDI | Certified | 40000 | Year | 40000 | N | NEW YORK | NY | 40000 | SESA | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831199 | xpedx | 10300 North Loop East | Houston | TX | 77029 | 1 | Multicultural Business Development Specialist | 199 | Cheryl | Kern | Director--Diversified Solutions | Certified | 55900 | Year | 0 | N | Houston | TX | 55900 | Other | 2005 | the survey group | 0 | 0 | 0 | |||||||||||||||
| 2005-06-14 | I-05165-1831201 | CH2M HILL, Inc. | 9191 South Jamaica Street | Englewood | CA | 80112 | 1 | Project Engineer | 012 | Babette | Jackson | Human Resources Generalist | Robert | Mimbu | Certified | 80000 | Year | 0 | N | Tempe | AR | 77792 | Other | 2005 | OES | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1831203 | Teksoft | 6201 Bonhomme | Suite 470-S | Houston | TX | 77036 | 1 | Programmer Analyst | 039 | Tami | Tang | Director | Sanford | Posner | Certified | 44500 | Year | 0 | N | Houston | TX | 44429 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831205 | James Madison University | Office of International Programs | MSC 8003 | Harrisonburg | VA | 22802 | 1 | First Assistant Coach of Field Hockey | 090 | Delores | Blough | Director, International Student and Scholar Servic | Delores | Blough | Certified | 32250 | Year | 0 | N | Harrisonburg | VA | 25467 | Other | 2005 | OES | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831207 | University of Wisconsin Medical Foundation | 555 Zor Shrine Place | Madison | WI | 53719 | 1 | 2007-01-20 | Physician | 2007-01-20 | 070 | William | Schrum | Vice President of Human Resources | Jose | Olivieri | Certified | 80.12 | Hour | 0 | Y | Madison | WI | 73.89 | Other | 2005 | OES Wages | 0 | 0 | 0 | |||||||||||
| 2005-06-14 | I-05165-1831209 | GeBBs Software International | 560 Sylvan Avenue | 2nd Floor | Englewood Cliffs | NJ | 07024 | 2 | Accountant | 160 | Nitin | Thakor | President | Nitin | Thakor | Certified | 50000 | Year | 0 | N | Englewood Cliffs | NJ | 39645 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | ||||||||||||
| 2005-06-14 | I-05165-1831211 | Aerotek, Inc. | 7301 Parkway Drive | Hanover | MD | 21076 | 2 | 2012-10-20 | 2012-10-20 | CAE Engineer | 2012-10-20 | 2012-10-20 | 007 | Suzanne | Smith | HR Supervisor | Kathryn | Tuttle | Certified | 22.99 | Hour | 0 | N | Detroit | MI | 22.99 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831213 | Amphenol Corporation | 4 Old Newtown Road | Danbury | CT | 06810 | 1 | 2010-01-20 | 2010-01-20 | Mechanical Engineering Technician | 2010-01-20 | 2010-01-20 | 007 | Michele | Vaccaro | Director, Human Resources | Michele | Vaccaro | Certified | 51000 | Year | 0 | N | Danbury | CT | 50710 | Other | 2005 | DOL | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831215 | SCULL & COMPANY, INC. | One Paragon Dr. | Suite 150 | Montvale | NJ | 07645 | 1 | 2007-01-20 | Merchandising & Marketing Consultant | 2007-01-20 | 169 | JOSEPH | ROMANO | President | KIM K.C. | Certified | 58386 | Year | 0 | N | Montvale | NJ | 58386 | SESA | 0 | 0 | 0 | |||||||||||||
| 2005-06-14 | I-05165-1831217 | Family Home Health Agency, Inc. | 1324 Mississippi Blvd | Memphis | TN | 38106 | 3 | 2010-01-20 | Physical Therapist | 2010-01-20 | 076 | Renee | Mc Ghee | Human Resources Director | Rene | Mc Ghee | Certified | 26.04 | Hour | 0 | N | Memphis | TN | 21.14 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||||
| 2005-06-16 | I-05165-1831223 | General Mills | One General Mills Boulevard | Minneapolis | MN | 55426 | 1 | 2010-02-20 | 2010-01-20 | R & D Food Scientist | 2010-02-20 | 2010-01-20 | 041 | Mary | Ephardt | Recruiting Manager | Ann | Breitenfeldt | Certified | 80600 | Year | 0 | N | Minneapolis | MN | 46987 | Other | 2005 | SOC/OES | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831225 | T*R Enterprises | 6857 S. Spruce St. | Centennial | CO | 80112 | 1 | 2007-12-20 | 2007-12-20 | Project Analyst | 2007-12-20 | 2007-12-20 | 199 | Kenneth | MacGregor | COO | Brad | Hendrick | Certified | 36858 | Year | 61858 | N | Denver | CO | 36858 | Other | 2005 | OES Wage Data | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831227 | GLOBAL INFORMATION SYSTEMS,INC. | 29777 TELEGRAPH ROAD | SUITE 3485 | SOUTHFIELD | MI | 48034 | 1 | 2010-01-20 | PROGRAMMAR ANALYST | 2010-01-20 | 030 | GANGADHAR | NADELLA | PRESIDENT | GANGADHAR | NADELLA | Certified | 44000 | Year | 0 | N | SOUTHFIELD | MI | 44000 | Other | 2005 | ERI Economic Research Institute | 0 | 0 | 0 | ||||||||||
| 2005-06-14 | I-05165-1831231 | Boise Cascade LLC | 1111 W. Jefferson Street | Boise | ID | 83728 | 1 | 2007-01-20 | 2010-01-20 | Marketing Manager | 2007-01-20 | 2010-01-20 | 163 | Colette | Wolf | Associate General Counsel | Abby | Loomis | Certified | 75000 | Year | 80000 | N | Itasca | IL | 67434 | Other | 2005 | Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-17 | I-05165-1831233 | General Electric Company | 3000 North Grandview Blvd. | Waukesha | WI | 53188 | 1 | 2010-01-20 | 2010-01-20 | Test/Staging Technician | 2010-01-20 | 2010-01-20 | 003 | Barbara | Tremel | HR Manager | Barbara | Tremel | Certified | 47159 | Year | 0 | N | Florence | SC | 43285 | Other | 2005 | OES/Online Wage Library | 0 | 0 | 0 | |||||||||
| 2005-06-14 | I-05165-1831235 | Martin & Associates LLC | 318 East 53rd Street | New York | NY | 10022 | 1 | Associate Attorney | 110 | Pierre | Martin | Manager | Christelle | Clement | Certified | 46.73 | Hour | 0 | Y | New York | NY | 31.87 | SESA | 0 | 0 | 0 | |||||||||||||||
1 ... 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 ... 32027